Commit 819008e
authored
File tree
377 files changed
+24327
-18157
lines changed- .devcontainer
- .github/workflows
- assets/images
- help
- copilot/coding-agent
- security
- site
- social-cards
- config/moda/secrets
- docs-internal-staging-boxwood
- docs-internal-staging-cedar
- docs-internal-staging-cypress
- docs-internal-staging-fir
- docs-internal-staging-hemlock
- docs-internal-staging-holly
- docs-internal-staging-juniper
- docs-internal-staging-laurel
- docs-internal-staging-pine
- docs-internal-staging-redwood
- docs-internal-staging-sequoia
- docs-internal-staging-spruce
- production
- review-os
- review
- staging
- content
- actions
- how-tos
- deploy/configure-and-manage-deployments
- manage-runners
- larger-runners
- self-hosted-runners
- secure-your-work/use-artifact-attestations
- reference/workflows-and-actions
- admin
- data-residency
- monitoring-and-managing-your-instance/monitoring-your-instance
- opentelemetry-metrics
- authentication/keeping-your-account-and-data-secure
- billing
- concepts/product-billing
- how-tos
- tutorials
- code-security
- concepts
- code-scanning
- codeql
- secret-security
- security-at-scale
- supply-chain-security
- vulnerability-reporting-and-management
- how-tos
- manage-security-alerts
- manage-dependabot-alerts
- manage-secret-scanning-alerts
- report-and-fix-vulnerabilities
- configure-vulnerability-reporting
- report-a-vulnerability
- scan-code-for-vulnerabilities
- configure-code-scanning
- integrate-with-existing-tools
- scan-from-the-command-line
- troubleshooting/troubleshooting-analysis-errors
- secure-at-scale/configure-organization-security
- configure-specific-tools
- establish-complete-coverage
- manage-usage-and-access
- secure-your-secrets
- customize-leak-detection
- manage-bypass-requests
- work-with-leak-prevention
- secure-your-supply-chain
- establish-provenance-and-integrity
- manage-your-dependency-security
- secure-your-dependencies
- troubleshoot-dependency-security
- view-and-interpret-data
- reference
- code-scanning/codeql/codeql-cli-manual
- permissions
- secret-security
- supply-chain-security
- tutorials
- customize-code-scanning
- remediate-leaked-secrets
- secure-your-dependencies
- secure-your-organization
- communities/setting-up-your-project-for-healthy-contributions
- copilot
- concepts
- agents
- coding-agent
- tools
- get-started
- how-tos
- configure-custom-instructions
- use-copilot-agents
- coding-agent
- reference
- ai-models
- copilot-usage-metrics
- tutorials
- get-started/writing-on-github/getting-started-with-writing-and-formatting-on-github
- nonprofit/troubleshooting
- organizations/organizing-members-into-teams
- packages/learn-github-packages
- repositories
- managing-your-repositorys-settings-and-features/customizing-your-repository
- viewing-activity-and-data-for-your-repository
- rest
- billing
- metrics
- orgs
- sponsors/sponsoring-open-source-contributors
- data
- features
- release-notes/enterprise-server
- 3-14
- 3-15
- 3-16
- 3-17
- 3-18
- 3-19
- reusables
- actions
- code-quality/codeql-query-tables
- code-scanning
- contributing
- copilot
- coding-agent
- dependabot
- enterprise-migration-tool
- identity-and-permissions
- organizations
- rest-api
- secret-scanning
- security
- tables/copilot
- variables
- src
- app/lib
- article-api
- transformers
- audit-logs
- data
- fpt
- ghec
- lib
- content-linter
- lib/linting-rules
- scripts
- style
- tests
- fixtures
- frontmatter-children
- landing-carousels
- subdir
- landing-recommended
- unit
- data-directory/lib/data-schemas/tables/copilot
- fixtures
- fixtures
- content/get-started
- article-grid-bespoke
- article-grid-discovery
- carousel
- multi-carousel
- placeholder
- non-child-resolution
- articles-only
- children-only
- local-category
- versioned-cross-product
- data
- tests
- frame
- components/context
- lib
- middleware
- context
- tests
- ghes-releases/scripts/deprecate
- github-apps/lib
- graphql/data
- fpt
- ghec
- landings
- components
- bespoke
- discovery
- context
- lib
- pages
- tests
- languages
- lib
- scripts
- tests
- links
- lib
- scripts
- tests
- observability
- lib
- middleware
- tests
- rest
- data
- fpt-2022-11-28
- ghec-2022-11-28
- ghes-3.14-2022-11-28
- ghes-3.15-2022-11-28
- ghes-3.16-2022-11-28
- ghes-3.17-2022-11-28
- ghes-3.18-2022-11-28
- ghes-3.19-2022-11-28
- lib
- search
- components/results
- lib/get-elasticsearch-results
- helpers
- scripts
- index/utils
- secret-scanning/data/pattern-docs
- fpt
- ghec
- types
- versions
- components
- lib
- tests
- webhooks
- data
- fpt
- ghec
- ghes-3.14
- ghes-3.15
- ghes-3.16
- ghes-3.17
- ghes-3.18
- ghes-3.19
- lib
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
377 files changed
+24327
-18157
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
| 2 | + | |
| 3 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
30 | 32 | | |
31 | | - | |
| 33 | + | |
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
| |||
40 | 42 | | |
41 | 43 | | |
42 | 44 | | |
43 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
44 | 48 | | |
45 | 49 | | |
46 | 50 | | |
| |||
55 | 59 | | |
56 | 60 | | |
57 | 61 | | |
| 62 | + | |
| 63 | + | |
58 | 64 | | |
59 | 65 | | |
60 | 66 | | |
61 | | - | |
62 | | - | |
| 67 | + | |
| 68 | + | |
63 | 69 | | |
64 | 70 | | |
65 | 71 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
0 commit comments