-
Notifications
You must be signed in to change notification settings - Fork 37.6k
Open
Labels
Description
Type: Bug
- open multiple vs code windows and open Agent Sessions in each of them
- ensure you have unread sessions in each Agent Sessions view
- make all windows visible
- press the unread sessions button in the titlebar
-> agent session views in all window change filter state; I expect this to be window specific and not apply to all open windows
VS Code version: Code - Insiders 1.109.0-insider (07483ce, 2026-01-27T17:05:27.861Z)
OS version: Darwin arm64 25.2.0
Modes:
System Info
| Item | Value |
|---|---|
| CPUs | Apple M4 (10 x 2400) |
| GPU Status | 2d_canvas: enabled GPU0: VENDOR= 0x106b [Google Inc. (Apple)], DEVICE=0x0000 [ANGLE (Apple, ANGLE Metal Renderer: Apple M4, Version 26.2 (Build 25C56))], DRIVER_VENDOR=Apple, DRIVER_VERSION=26.2 ACTIVE Machine model name: Mac Machine model version: 16.12 direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off trees_in_viz: disabled_off video_decode: enabled video_encode: enabled webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
| Load (avg) | 2, 3, 3 |
| Memory (System) | 32.00GB (1.61GB free) |
| Process Argv | --enable-proposed-api lszomoru.lszomoru-proposed-api-sample --enable-proposed-api donjayamanne.kusto --crash-reporter-id ef10dfea-3602-4c74-ba1a-109ce7da7825 |
| Screen Reader | no |
| VM | 0% |
Extensions (63)
| Extension | Author (truncated) | Version |
|---|---|---|
| vscode-track-build-errors | aes | 0.0.3 |
| git-branch | ale | 1.7.0 |
| tsl-problem-matcher | amo | 0.6.2 |
| claude-code | Ant | 2.1.21 |
| github-markdown-preview | bie | 0.3.0 |
| markdown-checkbox | bie | 0.4.0 |
| markdown-emoji | bie | 0.3.1 |
| markdown-footnotes | bie | 0.1.1 |
| markdown-mermaid | bie | 1.29.0 |
| markdown-preview-github-styles | bie | 2.2.0 |
| markdown-yaml-preamble | bie | 0.1.0 |
| mermaid-markdown-syntax-highlighting | bpr | 1.7.6 |
| cerebras-chat | Cer | 0.1.19 |
| vscode-opennewinstance | chr | 0.0.15 |
| esbuild-problem-matchers | con | 0.0.3 |
| vscode-svgviewer | css | 2.0.0 |
| vscode-eslint | dba | 3.0.20 |
| prettier-vscode | esb | 12.3.0 |
| graphviz-markdown-preview | gee | 0.0.8 |
| codespaces | Git | 1.18.5 |
| copilot-chat | Git | 0.37.2026012702 |
| remotehub | Git | 0.65.2026012601 |
| vscode-pull-request-github | Git | 0.127.2026012717 |
| mdmath | goe | 2.7.4 |
| vscode-mocha-test-adapter | hbe | 2.14.4 |
| vscode-test-explorer | hbe | 2.22.1 |
| rainbow-csv | mec | 3.24.1 |
| vscode-language-pack-es | MS- | 1.108.2026012109 |
| black-formatter | ms- | 2025.3.11831009 |
| debugpy | ms- | 2025.19.2026012701 |
| isort | ms- | 2025.1.13251007 |
| python | ms- | 2026.1.2026012301 |
| vscode-pylance | ms- | 2025.12.101 |
| vscode-python-envs | ms- | 1.17.10261013 |
| jupyter | ms- | 2025.10.2026010601 |
| jupyter-keymap | ms- | 1.1.2 |
| jupyter-renderers | ms- | 1.3.2025062701 |
| vscode-jupyter-cell-tags | ms- | 0.1.9 |
| vscode-jupyter-slideshow | ms- | 0.1.6 |
| remote-containers | ms- | 0.440.0 |
| remote-ssh | ms- | 0.123.2026012215 |
| remote-ssh-edit | ms- | 0.87.0 |
| copilot-mermaid-diagram | ms- | 0.0.2026012701 |
| debug-value-editor | ms- | 0.2.2 |
| extension-test-runner | ms- | 0.0.14 |
| hexeditor | ms- | 1.11.1 |
| js-debug-nightly | ms- | 2026.1.2217 |
| remote-explorer | ms- | 0.6.2025081809 |
| remote-repositories | ms- | 0.43.2026012601 |
| remote-server | ms- | 1.6.2026011209 |
| test-adapter-converter | ms- | 0.2.1 |
| vscode-github-issue-notebooks | ms- | 0.0.134 |
| vscode-js-profile-flame | ms- | 1.0.9 |
| vscode-markdown-notebook | ms- | 0.0.26 |
| vscode-selfhost-test-provider | ms- | 0.3.25 |
| vscode-speech | ms- | 0.16.0 |
| chatgpt | ope | 0.5.67 |
| material-icon-theme | PKi | 5.31.0 |
| excalidraw-editor | pom | 3.9.0 |
| vscode-xml | red | 0.29.0 |
| code-spell-checker | str | 4.4.0 |
| explorer | vit | 1.38.1 |
| codetour | vsl | 0.0.61 |
(4 theme extensions excluded)
A/B Experiments
vsliv368cf:30146710
pythonvspyt551cf:31249598
nativeloc1:31118317
dwcopilot:31158714
471b6256:31240254
dwoutputs:31242946
copilot_t_ci:31333650
g012b348:31231168
pythonrdcb7:31268811
pythonpcpt1:31399616
6518g693:31302842
6abeh943:31336334
envsactivate1:31349248
editstats-enabled:31346256
cloudbuttont:31366566
3efgi100_wstrepl:31403338
use-responses-api:31390341
ddidt:31398484
je187915:31401257
linter-nes:31447379
none:31438490
cp_cls_t_966_ss:31446430
chatvisible:31417128
inlinechat_v2_hd992725:31445440
4je02754:31426859
ge8j1254_inline_auto_hint_haiku:31426887
a5gib710:31434435
5j92g670_sonnet:31446810
7a04d226_do_not_restore_last_panel_session:31429685
anthropic_thinking_t:31427198
406hc587_ask_agent:31428392
cp_cls_t_1081:31443828
copilot-nes-oct-trt:31432609
ia-use-proxy-models-svc:31446143
nes-slash-models-on:31441832
a43f0575b:31442821
e9c30283:31453065
c0ci8992_validated:31449878
subagent_3ccgc321:31449956
no-diag:31448843
nes-trig-10:31449242
edit_mode_visible:31450405
nes-ftch-new:31451312
nes_chat_context_enabled:31451401
showstats:31452402
a607i547:31452366
0a33d263:31452872